Technologies
HDI
Capabilities
Flex &
Rigid Flex
Exotic
Materials
MFG
Capabilities
What PCB Technologies Mean
PCB technologies define the manufacturing limits and process capabilities that determine how a printed circuit board can be designed and built. These capabilities include minimum trace width and spacing, drilled hole size, aspect ratio, annular ring, anti-pad, solder mask clearance, dielectric thickness, registration tolerance, routing accuracy, and via options. Together, these parameters help engineers understand what is possible in standard production and what requires more advanced fabrication control.
Standard vs Advanced PCB Technology
Standard PCB technology is typically suitable for conventional designs with moderate routing density and common fabrication requirements. Advanced PCB technology is more suitable for demanding applications where tighter spacing, smaller drilled holes, reduced annular rings, thinner dielectrics, finer solder mask definition, and higher aspect ratios are required. This distinction is especially useful when evaluating complex multilayer designs, high-density interconnect structures, and boards with space-constrained component placement.
PCB Technologies
| Item | Standard | Advanced |
|---|---|---|
| Minimum Line/Spacing, Internal | 3/3 | 3/3 |
| Minimum Line/Spacing, External | 4/4 | 3/3 |
| Minimum Drilled Hole Size | 8 | 6 |
| Aspect Ratio (Thickness to Drill) | 10:1 | 15:1 |
| Annular Ring (Diameter over Drill) | 10 | 8 |
| Anti-pad (Diameter over Drill) | 20 | 16 |
| Plated Hole Tolerance | ±3 | ±2 |
| Minimum Dielectric Thickness | 3 | 2 |
| Maximum PCB Thickness (inches) | 0.200 | 0.250 |
| Thickness Tolerance (% of Thickness) | ±10 | ±7 |
| Maximum PCB Dimensions (inches) | 16.0 X 22.0 | 30.0 X 44.0 |
| Fabricated Dimensions – NC Routing | ±5 mils | ±3 mils |
| Layer-to-Layer Registration Tolerance | ±5 | ±3 |
| Solder Mask Clearance, Per Side | 2.0 mils | 1.5 mils |
| Blind/Buried Vias (All Types) | yes | yes |
| Via Fill (Conductive, Non-Conductive) | no | yes |
| Inner Layers | Standard | Advance |
|---|---|---|
| Minimum Core thickness | 3 mils | 2 mils |
| Minimum Line width | 4 mils | 3 mils (H Oz copper) |
| Minimum Spacing (Air gap) | 4 mils | 3 mils (H Oz copper) |
| Minimum pad size | Drill size+10 mils | Drill Size+7 mils |
| Minimum Anti Pad (planes) | Drill Size+20 mils | Drill Size+16 mils |
| Outer Layers | Standard | Advanced |
|---|---|---|
| Max. Finished Thickness | 0.200 | 0.250 |
| Thickness Tolerance | ±10% | ±5% |
| Max. Aspect Ratio | 10:1 | 12:1 |
| Min. Drill Size | 10 | 8 mils |
| Min. Line width | 4 mils | 3 mils |
| Min. Spacing (air gap) | 4 mils | 3 mils |
| Min. Solder mask clearance | 4 mils | 3 mils |
| Min. solder mask web thickness (mask between pads) | 4 mils | 3.4 mils |
Get Fast and Quick Quote from PCB Manufacturer
Just submit your contact details and we’ll be in touch shortly.



